specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
For over 30 years, CLC has been the industry standard in electrical and maintenance tool carriers, known for their dedication to innovation, craftsmanship, and quality. Our tool carrier boasts a box-shaped design with a large multi-compartment parts tray, 22 additional tool pockets, and a padded shoulder strap for optimal comfort.
Featuring 14 outer pockets and 8 inner ones, this tool bag is perfect for organizing a wide array of tools and accessories. The included 8.75" x 6.5" multi-compartment plastic tray helps to further organize small parts, ensuring everything has its place.
With a box-shaped design, this tool carrier is designed to prevent tipping over, keeping your smaller parts secure and easily accessible. The extra padded carrying handle and adjustable shoulder strap make it comfortable to carry, even when fully loaded with tools.
The tool carrier also includes large main divided pockets with elastic loops to accommodate larger tools, making it versatile for a variety of maintenance and electrical work. Trust CLC for all your tool carrier needs, where quality and functionality meet in one convenient package.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Custom Leathercraft | ||||
material | Plastic | ||||
color | Black | ||||
product_dimensions | 19"L x 10"W x 11"H | ||||
water_resistance_level | Water Repellent | ||||
maximum_weight_recommendation | 10 Pounds | ||||
number_of_compartments | 22 | ||||
upc | 043953091954 722544740425 611230197233 010007740656 013664165206 779975339933 043979092430 094712912508 752913163524 680808345116 012301750621 709730214274 782139930273 084298015281 | ||||
global_trade_identification_number | 00084298015281, 00818870005915 | ||||
manufacturer | Custom Leathercraft | ||||
part_number | 1528 | ||||
item_weight | 4 pounds | ||||
country_of_origin | Myanmar | ||||
item_model_number | 1528 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 11" x 10" x 19"h | ||||
style | Pouch | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 5 | ||||
certification | Energy Star | ||||
special_features | Water repellent | ||||
included_components | Tool Carrier | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #59,656 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #189 in Tool Bags | ||||
date_first_available | September 26, 2003 |
MORE FROM hautmec tool bag
MORE FROM recommendation